OSCPCR started functioning from Dt. 01.11.2010. Grant released in favour of OSCPCR by Dept. of Women and Child Development, Govt. of Odisha.
YEAR | OB | ALLOTMENT | TOTAL | EXPENDITURE | BALANCE | UC SUBMITTED |
---|---|---|---|---|---|---|
2017-18 | 62,55,434 | 86,29,000 | 1,48,84,434 | 63,01,393 | 85,83,041 | 63,01,393 |
2018-19 | 85,83,041 | 18,59,462 | 1,04,42,503 | 95,80,492 | 8,62,011 | 95,80,492 |
2019-20 | 8,62,011 | 91,23,000 | 99,85,011 | 86,95,754 | 12,89,257 | 86,95,754 |
2020-21 | 12,89,257 | 91,23,000 | 1,04,12,257 | 91,21,573 |
Grant released in favour of OSCPCR by the Ministry of Human Resources Development Department, Government of India under SSA released through OSEPA, Dept of School & Mass Education, Govt. of Odisha.
YEAR | HEAD | OB | ALLOTMENT | TOTAL | EXPENDITURE | BALANCE | UC SUBMITTED |
---|---|---|---|---|---|---|---|
2017-18 | Monitoring and Awareness activities on RTE Act | 24,89,775 | NIL | 24,89,775 | 12,86,450 | 12,03,325 | |
2018-19 | Monitoring and Awareness activities on RTE Act | 12,03,325 | 25,26,400 | 37,29,725 | 6,30,434 | 30,99,291 | 6,30,434 |
2019-20 | Monitoring and Awareness activities on RTE Act | 30,99,291 | 24,71,000 | 55,70,291 | 15,24,614 | 40,45,677 | 15,24,614 |
2020-21 | Monitoring and Awareness activities on RTE Act | 40,45,677 | 20,00,000 | 60,45,677 | 6,49,439 |
Grant released in favour of OSCPCR by Labour and ESI Department, Govt. of Odisha
YEAR | HEAD | OB | ALLOTMENT | TOTAL | EXPENDITURE | BALANCE | UC SUBMITTED |
---|---|---|---|---|---|---|---|
2018-19 | Monitoring and Awareness activities on Child Labour | NIL | 25,00,000 | 25,00,000 | 2,94,067 | 22,05,933 | |
2019-20 | Monitoring and Awareness activities on Child Labour | 22,05,933 | NIL | 22,05,933 | 11,19,918 | 10,86,015 | 14,13,985 |
2020-21 | Monitoring and Awareness activities on Child Labour | 10,86,015 | NIL | NIL | NIL | NIL |
Grant released in favour of OSCPCR by NCPCR, Govt. of India
YEAR | HEAD | OB | ALLOTMENT | TOTAL | EXPENDITURE | BALANCE | UC SUBMITTED |
---|---|---|---|---|---|---|---|
2017-18 | Awareness Activities | NIL | 1,66,888 | 1,66,888 | 1,66,888 | NIL | 1,66,888 |
2018-19 | Awareness Activities | NIL | NIL | NIL | NIL | NIL | NIL |
2019-20 | Awareness Activities | NIL | 1,50,000 | 1,50,000 | 1,50,000 | NIL | 1,50,000 |
2020-21 | Awareness Activities | NIL | NIL | NIL | NIL | NIL | NIL |
Grant released in favour of OSCPCR by UNICEF
YEAR | HEAD | ALLOTMENT | TOTAL | EXPENDITURE | BALANCE | UC SUBMITTED |
---|---|---|---|---|---|---|
2017-18 | IEC Activities | 27,94,750 | 27,94,750 | 27,94,750 | NIL | 27,94,750 |
2018-19 | IEC Activities | 12,81,000 | 12,81,000 | 12,80,956 | 44 | 12,80,956 |
2019-20 | Survey | NIL | NIL | NIL | NIL | NIL |
2020-21 | Survey | 2,25,000 | 2,25,000 | 2,25,000 | NIL | 2,25,000 |
Grant released in favour of OSCPCR by Women and Child Development Govt. of Odisha.
Financial Year | Budget Allotment Under State Plan | Amount Released |
---|---|---|
2016 – 2017 | 78,95,000 | 78,95,000 |
2015 – 2016 | 43,82,000 | 43,82,000 |
2014 – 2015 | 25,00,000 | 25,00,000 |
2013 – 2014 | 25,00,000 | 25,00,000 |
2012 – 2013 | 25,00,000 | 25,00,000 |
2011 – 2012 | 43,00,000 | 43,00,000 |
2010 – 2011 | 43,00,000 | 10,77,000 |
Grant released in favour of OSCPCR by the Ministry of Human Resources Development Department, Government of India under SSA released through OSEPA, Govt. of Odisha.
Financial Year | Budget Allotted | Amount Released |
---|---|---|
2016 – 2017 | 37,62,000 | 37,62,000 |
2015 – 2016 | 10,00,000 | 10,00,000 |
2014 – 2015 | 10,00,000 | 10,00,000 |
2013 – 2014 | Nil | Nil |
2012 – 2013 | 37,62,000 | 34,27,800 |
2011 – 2012 | Nil | Nil |
2010 – 2011 | 35,21,000 | 35,21,000 |